Rain Chains (’kusari doi’ in Japanese) are a beautiful alternative to traditional metal or plastic downspouts.
- Attach easily to an existing gutter system to gently guide the flow of rain water to the ground
- Rain water creates a soothing melody as it flows down the chain
- May be shortened or combined with another chain to create different lengths
![]() Antique Circles | ![]() Antique Shade Cup | ![]() Antique Fluted Cup | ![]() Antique Flower Cup |
![]() Stainless Circles | ![]() Stainless Shade Cup | ![]() Stainless Fluted Cup | ![]() Stainless Flower Cup |
![]() Copper Circles | ![]() Copper Shade Cup | ![]() Copper Fluted Cup | ![]() Copper Flower Cup |
![]() Verdigris Shade Cup | ![]() Verdigris Fluted Cup | ![]() Verdigris Flower Cup |
| UPC | ITEM # | DESCRIPTION | CUP L x W x H | ITEM WEIGHT | ITEMS PER CASE |
| 830995002501 | R250 | Verdigris Shade Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002525 | R252 | Verdigris Fluted Cup Rain Chain – 8.5′ | 3-3-3.5 | 5 | 1 |
| 830995002532 | R253 | Verdigris Flower Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002563 | R256 | Antique Copper Life Circles Rain Chain – 8.5′ | 3-3-3 | 5 | 1 |
| 830995002570 | R257 | Antique Copper Shade Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002594 | R259 | Antique Copper Fluted Cup Rain Chain – 8.5′ | 3-3-3.5 | 5 | 1 |
| 830995002600 | R260 | Antique Copper Flower Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002631 | R263 | Brushed Stainless Life Circles Rain Chain – 8.5′ | 3-3-3 | 5 | 1 |
| 830995002648 | R264 | Brushed Stainless Shade Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002662 | R266 | Brushed Stainless Fluted Cup Rain Chain – 8.5 | 3-3-3.5 | 5 | 1 |
| 830995002679 | R267 | Brushed Stainless Flower Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002761 | R276 | Copper Flower Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002778 | R277 | Copper Fluted Cup Rain Chain – 8.5′ | 3-3-3.5 | 5 | 1 |
| 830995002792 | R279 | Copper Shade Cup Rain Chain – 8.5′ | 3.5-3.5-3.5 | 5 | 1 |
| 830995002808 | R280 | Copper Life Circles Rain Chain – 8.5′ | 3-3-3 | 5 | 1 |















